Alan Parsons Project | ||
IROBOT | 1977 | Side: 1  Side: 2 |
Pyramid | 1978 | Side: 1  Side: 2 |
Top | ||
Beatles | ||
Sgt. Peppers Lonley Hearts Club Band | 1967 | Side: 1  Side: 2 |
Hey Jude | 1968 | Side: 1  Side: 2 |
White | 1968 | Side: 1 Side: 2  Side: 3  Side: 4 |
Abbey Road | 1969 | Side: 1  Side: 2 |
The Beatles 1962 to 1966 | 1973 | Side: 1 Side: 2  Side: 3  Side: 4 |
The Beatles 1967 to 1970 | 1973 | Side: 1 Side: 2  Side: 3  Side: 4 |
Top | ||
Big Brother & The Holding Co | ||
featuring Janis Joplin | 1973 | Side: 1  Side: 2 |
Top | ||
Bob Dylan & The Band | ||
Before the Flood | 1974 | Side: 1 Side: 2  Side: 3  Side: 4 |
Top | ||
Brian Ferry | ||
Lets Stick Together | 1976 | Side: 1  Side: 2 |
Top | ||
Captain Beyond | ||
Captain Beyond | 1972 | Side: 1  Side: 2 |
Top | ||
Chris Squire | ||
Fish Out of Water | 1975 | Side: 1  Side: 2 |
Top | ||
Climax Blues Band | ||
Stamp Album | 1975 | Side: 1  Side: 2 |
Top | ||
Cream | ||
Goodbye | 1969 | Side: 1  Side: 2 |
Heavy Cream | 1972 | Side: 1 Side: 2  Side: 3  Side: 4 |
Top | ||
Creedence Clearwater Revival | ||
Bayou Country | 1969 | Side: 1  Side: 2 |
Green River | 1969 | Side: 1  Side: 2 |
Top | ||
Crosby Stills Nash & Young | ||
Four Way Street | 1971 | Side: 1 Side: 2  Side: 3  Side: 4 |
So Far | 1974 | Side: 1  Side: 2 |
Top | ||
David Bowie | ||
The Rise and Fall of Ziggy Stardust and The Spiders from Mars | 1972 | Side: 1  Side: 2 |
Aladdin Sane | 1973 | Side: 1  Side: 2 |
Station To Station | 1976 | Side: 1  Side: 2 |
Scary Monsters | 1980 | Side: 1  Side: 2 |
Lets Dance (ep single) | 1983 | Side: 1  Side: 2 |
Top | ||
David Gilmour | ||
David Gilmour | 1978 | Side: 1  Side: 2 |
Top | ||
Derringer | ||
If I weren't so Romantic, I'd Shoot You | 1978 | Side: 1  Side: 2 |
Top | ||
Dizzy Gillespie | ||
Montreux Jazz Festival | 1975 | Side: 1  Side: 2 |
Top | ||
Doug and The Slugs | ||
Cognac and Bologna | 1980 | Side: 1  Side: 2 |
Top | ||
Eagles | ||
On The Border | 1974 | Side: 1  Side: 2 |
Top | ||
Emerson Lake & Palmer | ||
Emerson Lake and Palmer | 1971 | Side: 1  Side: 2 |
Tarkus | 1971 | Side: 1  Side: 2 |
Pictures at an Exhibition | 1972 | Side: 1  Side: 2 |
Trilogy | 1972 | Side: 1  Side: 2 |
Brain Salad Surgery | 1973 | Side: 1  Side: 2 |
Works volume 1 (Black) | 1977 | Side: 1 Side: 2  Side: 3  Side: 4 |
Works volume 2 (White) | 1977 | Side: 1  Side: 2 |
Top | ||
Eric Clapton | ||
History of Eric Clapton | 1972 | Side: 1 Side: 2  Side: 3  Side: 4 |
461 Ocean Boulevard | 1974 | Side: 1  Side: 2 |
Slowhand | 1977 | Side: 1  Side: 2 |
Top | ||
Faces | ||
A Nod is as Good as a Wink... to a Blind Horse | 1971 | Side: 1  Side: 2 |
Top | ||
Focus | ||
Moving Waves | 1972 | Side: 1  Side: 2 |
Top | ||
Frank Zappa & The Mothers | ||
Hot Rats | 1969 | Side: 1  Side: 2 |
Filmore East | 1971 | Side: 1  Side: 2 |
Just Another Band From LA | 1972 | Side: 1  Side: 2 |
The Grand Wazoo | 1972 | Side: 1  Side: 2 |
Apostrophe | 1974 | Side: 1  Side: 2 |
One Size Fits All | 1974 | Side: 1  Side: 2 |
Zoot Allures | 1976 | Side: 1  Side: 2 |
Sheik Yerbouti | 1979 | Side: 1 Side: 2  Side: 3  Side: 4 |
Top | ||
Gary Numan | ||
Telekon | 1980 | Side: 1  Side: 2 |
Top | ||
Gary Wright | ||
The Dream Weaver | 1975 | Side: 1  Side: 2 |
Top | ||
Genesis | ||
Nursery Cryme | 1972 | Side: 1  Side: 2 |
Seconds Out | 1977 | Side: 1 Side: 2  Side: 3  Side: 4 |
Top | ||
Gentle Giant | ||
Free Hand | 1975 | Side: 1  Side: 2 |
Civilian | 1980 | Side: 1  Side: 2 |
Top | ||
George Benson | ||
Body Talk | 1973 | Side: 1  Side: 2 |
Top | ||
Goose Creek Symphony | ||
Words of Earnest | 1972 | Side: 1  Side: 2 |
Top | ||
Grand Funk Railroad | ||
Good Singin Good Playin | 1976 | Side: 1  Side: 2 |
Top | ||
Herbie Hancock | ||
Head Hunters | 1973 | Side: 1  Side: 2 |
Top | ||
Janis Joplin | ||
Pearl | 1967 | Side: 1  Side: 2 |
Top | ||
Jeff Beck | ||
Jeff Beck Group | 1972 | Side: 1  Side: 2 |
Wired | 1976 | Side: 1  Side: 2 |
Top | ||
Jefferson Airplane | ||
The Worst of | 1970 | Side: 1  Side: 2 |
Top | ||
Jethro Tull | ||
Benefit | 1970 | Side: 1  Side: 2 |
Aqualung | 1971 | Side: 1  Side: 2 |
Thick as a Brick | 1972 | Side: 1  Side: 2 |
Heavy Horses | 1978 | Side: 1  Side: 2 |
Stormwatch | 1979 | Side: 1  Side: 2 |
Top | ||
J. Geils Band | ||
Nightmares | 1974 | Side: 1  Side: 2 |
Top | ||
Jimi Hendrix | ||
Crash Landing (ad) | 1975 | Side: 1  Side: 2 |
Top | ||
J.J. Cale | ||
Troubadour | 1976 | Side: 1  Side: 2 |
Top | ||
John Lennon | ||
Walls and Bridges | 1974 | Side: 1  Side: 2 |
Top | ||
King Crimson | ||
Court of the Crimson King | 1969 | Side: 1  Side: 2 |
Earthbound | 1972 | Side: 1  Side: 2 |
Islands | 1972 | Side: 1  Side: 2 |
Red | 1974 | Side: 1  Side: 2 |
Top | ||
Kitaro | ||
The Light Of The Spirit | 1987 | Side: 1  Side: 2 |
Top | ||
Klaatu | ||
Klaatu | 1976 | Side: 1  Side: 2 |
Top | ||
Lindisfarne | ||
Lindisfarne's Finest Hour | 1975 | Side: 1  Side: 2 |
Top | ||
Lou Reed | ||
Lou Reed Live | 1975 | Side: 1  Side: 2 |
Top | ||
Mainline | ||
The Mainline Bump n Grind Revue (live from Toronto) | 1972 | Side: 1  Side: 2 |
Top | ||
Martin Wall | ||
Metaphysical Facelift | 1977 | Side: 1  Side: 2 |
Top | ||
Meat Loaf | ||
Bat Out of Hell | 1977 | Side: 1  Side: 2 |
Top | ||
Mick Ronson | ||
Slaughter on 10th Avenue | 1974 | Side: 1  Side: 2 |
Top | ||
Mike Oldfield | ||
The Orchestral Tubular Bells | 1975 | Side: 1  Side: 2 |
Top | ||
Monty Python | ||
Matching Tie & Handkerchief | 1975 | Side: 1  Side: 2  Side: 3 |
Top | ||
New Riders of the Purple Sage | ||
NRPS | 1967 | Side: 1  Side: 2 |
Top | ||
Peter Frampton | ||
Frampton Comes Alive | 1976 | Side: 1 Side: 2  Side: 3  Side: 4 |
Top | ||
Peter Gabriel | ||
Peter Gabriel | 1977 | Side: 1  Side: 2 |
Top | ||
Pete Townshend | ||
Empty Glass | 1980 | Side: 1  Side: 2 |
Top | ||
Pink Floyd | ||
Ummagumma | 1969 | Side: 1 Side: 2  Side: 3  Side: 4 |
Meddle | 1971 | Side: 1  Side: 2 |
The Dark Side of the Moon | 1973 | Side: 1  Side: 2 |
Wish You Were Here | 1975 | Side: 1  Side: 2 |
Animals | 1977 | Side: 1  Side: 2 |
The Wall | 1979 | Side: 1 Side: 2  Side: 3  Side: 4 |
Top | ||
Premiata Forneria Marconi | ||
Chocolate Kings | 1975 | Side: 1  Side: 2 |
Top | ||
Robin Williams | ||
Reality...what a concept | 1979 | Side: 1  Side: 2 |
Top | ||
Rock Guitar Greats | ||
Various Artists | 1973 | Side: 1  Side: 2 |
Top | ||
Rod Stewart | ||
A Night on the Town | 1976 | Side: 1  Side: 2 |
Top | ||
Rolling Stones | ||
The Rolling Stones | 1964 | Side: 1  Side: 2 |
Let it Bleed | 1969 | Side: 1  Side: 2 |
Top | ||
Ron Wood | ||
Gimme Some Neck | 1979 | Side: 1  Side: 2 |
Top | ||
Roxy Music | ||
Country Life | 1974 | Side: 1  Side: 2 |
Top | ||
Stanley Clarke | ||
School Days | 1976 | Side: 1  Side: 2 |
Top | ||
StarCastle | ||
StarCastle | 1976 | Side: 1  Side: 2 |
Top | ||
Steely Dan | ||
Pretzel Logic | 1974 | Side: 1  Side: 2 |
Top | ||
Steve Hackett | ||
Voyage of the Acolyte | 1975 | Side: 1  Side: 2 |
Please Dont Touch | 1978 | Side: 1  Side: 2 |
Top | ||
Steve Howe | ||
Beginnings | 1975 | Side: 1  Side: 2 |
Top | ||
Steve Miller Band | ||
Fly Like an Eagle | 1976 | Side: 1  Side: 2 |
Top | ||
Strawbs | ||
Ghosts | 1974 | Side: 1  Side: 2 |
Burning For You | 1977 | Side: 1  Side: 2 |
Deadlines | 1978 | Side: 1  Side: 2 |
Top | ||
Supertramp | ||
Crime of the Century | 1974 | Side: 1  Side: 2 |
Crisis What Crisis | 1975 | Side: 1  Side: 2 |
Even in the Quietest Moments | 1977 | Side: 1  Side: 2 |
Top | ||
Synergy | ||
Sequencer | 1976 | Side: 1  Side: 2 |
Top | ||
Tchaikovsky | ||
by Philippe Entremont | 1963 | Side: 1  Side: 2 |
Top | ||
The Doors | ||
Greatest Hits | 1980 | Side: 1  Side: 2 |
Top | ||
The Edgar Winter Group | ||
They Only Come Out at Night | 1972 | Side: 1  Side: 2 |
Top | ||
The Gil Evans Orchestra | ||
The Music of Jimi Hendrix | 1988 | Side: 1  Side: 2 |
Top | ||
The Moody Blues | ||
On the Threshold of a Dream | 1969 | Side: 1  Side: 2 |
Seventh Sojourn | 1972 | Side: 1  Side: 2 |
Octave | 1978 | Side: 1  Side: 2 |
Top | ||
The Outlaws | ||
Outlaws | 1975 | Side: 1  Side: 2 |
Top | ||
The Perth County Conspiracy | ||
Rumour | 1973 | Side: 1  Side: 2 |
Top | ||
The Tubes | ||
Remote Control | 1979 | Side: 1  Side: 2 |
Top | ||
The Who | ||
Tommy | 1969 | Side: 1 Side: 2  Side: 3  Side: 4 |
Live at Leeds | 1970 | Side: 1  Side: 2 |
Whos Next | 1971 | Side: 1  Side: 2 |
Quadrophenia | 1973 | Side: 1 Side: 2  Side: 3  Side: 4 |
The Who By Numbers | 1975 | Side: 1  Side: 2 |
Who Are You | 1978 | Side: 1  Side: 2 |
Top | ||
Todd Rundgren & Utopia | ||
Runt | 1971 | Side: 1  Side: 2 |
The Ballad of | 1971 | Side: 1  Side: 2 |
Something Anything | 1972 | Side: 1 Side: 2  Side: 3  Side: 4 |
A Wizard A True Star | 1973 | Side: 1  Side: 2 |
Utopia | 1974 | Side: 1  Side: 2 |
Utopia Another Live | 1975 | Side: 1  Side: 2 |
Faithful | 1976 | Side: 1  Side: 2 |
OOPS Wrong Planet | 1977 | Side: 1  Side: 2 |
RA | 1977 | Side: 1  Side: 2 |
Hermit Of Mink Hollow | 1978 | Side: 1  Side: 2 |
Adventures in Utopia | 1980 | Side: 1  Side: 2 |
Deface The Music | 1980 | Side: 1  Side: 2 |
Healing | 1981 | Side: 1 Side: 2  Side: 3  Side: 4 |
Network | 1982 | Side: 1  Side: 2 |
Oblivion | 1983 | Side: 1  Side: 2 |
Top | ||
Toto | ||
Toto | 1978 | Side: 1  Side: 2 |
Top | ||
Traffic | ||
Welcome to the Canteen | 1967 | Side: 1  Side: 2 |
Top | ||
Weather Report | ||
Mysterious Traveller | 1974 | Side: 1  Side: 2 |
Top | ||
West Bruce & Laing | ||
Live n Kickin | 1974 | Side: 1  Side: 2 |
Top | ||
Wings | ||
Venus and Mars | 1975 | Side: 1  Side: 2 |
Wings at the Speed of Sound | 1976 | Side: 1  Side: 2 |
Top | ||
Yes | ||
The Yes Album | 1970 | Side: 1  Side: 2 |
Close To The Edge | 1972 | Side: 1  Side: 2 |
Topographic Oceans | 1973 | Side: 1 Side: 2  Side: 3  Side: 4 |
Going for the One | 1977 | Side: 1  Side: 2 |
Tormato | 1978 | Side: 1  Side: 2 |
Top |